Assessor
Bruce Little: assessor@hanover-twp.org
- Form 4988 Poverty Exemption Affidavit.pdf
- Form 5737 Application for MCL 211.7u Poverty Exemption.pdf
- Petition to Board of Review
- Hanover Township Hardship Policy & Guidelines
Federal Poverty Guidelines Used in the Determination of Poverty Exemptions
| Size of Family Unit | Poverty Guidelines |
|---|---|
| 1 | $15,650 |
| 2 | $21,150 |
| 3 | $26,650 |
| 4 | $32,150 |
| 5 | $37,650 |
| 6 | $43,150 |
| 7 | $48,650 |
| 8 | $54,150 |
| For each additional person | $5,500 |



